Conversion charts for wheat free & gluten free recipes on wheat-free.org
oven temperatures |
||
centigrade |
farenheit |
gas |
| 120°C | 250°F | ½ |
| 140°C | 275°F | 1 |
| 150°C | 300°F | 2 |
| 170°C | 325°F | 3 |
| 180°C | 350°F | 4 |
| 190°C | 375°F | 5 |
| 200°C | 400°F | 6 |
| 220°C | 425°F | 7 |
| 230°C | 450°F | 8 |
| 240°C | 475°F | 9 |
There is no easy direct conversion from metric quantities to cup sizes. Generally converted measurements will end up including odd tablespoons on top of the cup amount.
To make the most of our recipes we would encourage you to purchase a metric scale and work using the exact quantities shown in the recipes, that way you can be confident that your recipe will turn out the way it was intended to.
In the wheat free kitchen we use metric measurements for our recipes, however we are able to work with cup size recipes because we have measuring cups also. We recommend any kitchen to have both methods of measuring to ensure that recipes followed are how they were intended to be made.
A rough guideline for flour weights in metric is:
flour |
1 cup weight |
|
| Arrowroot | 130g | |
| Brown rice | 125g | |
| Cornstarch/cornflour | 140g | |
| Garbanzo bean | 125g | |
| Garfava | 120g | |
| Potato | 185g | |
| Potato starch | 185g | |
| Sorghum | 125g | |
| Soy/soya | 80g | |
| Sweet rice | 160g | |
| Romano bean | 150g | |
| Tapioca starch | 125g | |
weights |
liquids |
||||
metric |
imperial |
metric |
imperial |
cups |
|
| 10g | ½oz | 30ml | 1fl oz | 2 tbsp | |
| 20g | ¾oz | 55ml | 2fl oz | ¼ cup | |
| 25g | 1oz | 75ml | 3fl oz | 1/3 cup | |
| 40g | 1½oz | 125ml | 4fl oz | ½ cup | |
| 50g | 2oz | 150ml | 5fl oz | 2/3 cup | |
| 60g | 2½oz | 185ml | 6fl oz | ¾ cup | |
| 75g | 3oz | 250ml | 8fl oz | 1 cup | |
| 110g | 4oz | 275ml | 10fl oz | ||
| 125g | 4½oz | 570ml | 1 pint | ||
| 150g | 5oz | 725ml | 1¼ pint | ||
| 175g | 6oz | 1 litre | 1¾ | ||
| 200g | 7oz | 1.2 litre | 2 pint | ||
| 225g | 8oz | ||||
| 250g | 9oz | ||||
| 275g | 10oz | ||||
| 350g | 12oz | ||||
| 450g | 16oz (1 lb) | ||||
spoons |
|
metric |
imperial |
| 1ml | ¼ teaspoon |
| 2ml | ½ teaspoon |
| 5ml | 1 teaspoon |
| 15ml | 1 tablespoon |
